Category Archives:
     
Energy

President Donald Trump | The Tenth 100 Days

View the past 12 months of polling history showing the average of all major polls on the Real Clear Politics website here. Because it's such a large topic, information regarding the repeal and replacement of … Continue reading President Donald Trump | The Tenth 100 Days

President Donald Trump | The Ninth 100 Days

View the past 12 months of polling history showing the average of all major polls on the Real Clear Politics website here. Because it's such a large topic, information regarding the repeal and replacement of … Continue reading President Donald Trump | The Ninth 100 Days

Gasoline Pipeline Explosion in Tlahuelilpan Mexico Kills 73

Feb 22, 2019: The death toll from the January 19 pipeline explosion has risen to 109. Twenty-three burn victims are still hospitalized. Pipeline blast death toll 109; residents report illegal taps | Mexico News Daily … Continue reading Gasoline Pipeline Explosion in Tlahuelilpan Mexico Kills 73

President Donald Trump | The Eighth 100 Days

Notes: View the past 12 months of polling history showing the average of all major polls on the Real Clear Politics website here. Because it's such a large topic, information regarding the repeal and replacement … Continue reading President Donald Trump | The Eighth 100 Days

President Donald Trump | The Seventh 100 Days

Notes: View the past 12 months of polling history showing the average of all major polls on the Real Clear Politics website here. Because it's such a large topic, information regarding the repeal and replacement … Continue reading President Donald Trump | The Seventh 100 Days

BNSF Train with Crude Oil from Canada Derails and Spills Oil into the Flooded Little Rock River in Northwestern Iowa

Jun 24, 2018: Seven cars removed after train derailment, oil spill; cleanup and railroad repair to follow | Des Moines Register Crude oil spills into Iowa river after freight train derailment | Fox News Jun … Continue reading BNSF Train with Crude Oil from Canada Derails and Spills Oil into the Flooded Little Rock River in Northwestern Iowa

President Donald Trump | The Sixth 100 Days

Notes: View the past 12 months of polling history showing the average of all major polls on the Real Clear Politics website here. Because it's such a large topic, information regarding the repeal and replacement … Continue reading President Donald Trump | The Sixth 100 Days

President Donald Trump | The Fifth 100 Days

Notes: View the past 12 months of polling history showing the average of all major polls on the Real Clear Politics website here. Because it's such a large topic, information regarding the repeal and replacement … Continue reading President Donald Trump | The Fifth 100 Days

President Donald Trump | The Fourth 100 Days

Notes: View the past 12 months of polling history showing the average of all major polls on the Real Clear Politics website here. Because it's such a large topic, information regarding the repeal and replacement … Continue reading President Donald Trump | The Fourth 100 Days

TransCanada Keystone Pipeline Spills 210,000 Gallons of Oil near Amherst South Dakota

Feb 16, 2018: https://www.washingtonpost.com/national/energy-environment/transcanadas-keystone-pipeline-spill-cleanup-on-schedule/2018/02/16/f430b03a-1357-11e8-a68c-e9374188170e_story.html Nov 29, 2017: The PHMSA said the Amherst oil spill was likely caused by construction/mechanical damage that occurred when that section of the pipeline was initially built in 2008. Further, the … Continue reading TransCanada Keystone Pipeline Spills 210,000 Gallons of Oil near Amherst South Dakota